Contacts
Fictional demo dataYour full relationship network. Prospects are a separate view of these contacts.
filter_list
Stage:
Industry:
Owner:
Viewed By:
Priority:
Tags:
Contactunfold_more | Companyunfold_more | Segment | Stagearrow_downward | visibilityLast Viewedarrow_downward | Viewed Byunfold_more | Owner | Affinityunfold_more | Next Follow-up | Priority | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan SterlingManaging Partner | SR Summit Ridge Wealth$2.4B AUM | Independent RIA | Due Diligence | scheduleToday 9:08 AM | AC Alex Carter | 94% | Tomorrow | starTier 1 | |||
Elena RostovaChief Investment Officer | NC Northgate Strategic Capital$850M Single-FO | Multi-Family Office | Proposal Drafted | historyYesterday 4:32 PM | SM Sarah Mitchell | SM Sarah Mitchell | 82% | Nov 2 | starTier 1 | ||
Marcus VanceFounder & CEO | CC Crestview Capital AdvisoryMid-Market | M&A Advisory | Initial Discussion | historyOct 28, 11:20 AM | DK Daniel Kim | DK Daniel Kim | 54% | warningOverdue (Oct 28) | Tier 2 | ||
Harrison ReedManaging Director | BH Blue Harbor PartnersFund IV ($1.2B) | Private Equity | handshakeNegotiation | historyOct 29, 2:15 PM | AC Alex Carter | 96% | Nov 4 | starTier 1 | |||
Claire DeWittHead of Corporate Dev | SW Sovereign Wealth PartnersAggregator | RIA Aggregator | Qualified | historyOct 27, 4:10 PM | SM Sarah Mitchell | SM Sarah Mitchell | 68% | Nov 6 | Tier 2 | ||
David MillerPresident | PP Pinnacle Private Wealth$1.8B AUM | Independent RIA | Meeting Scheduled | historyOct 26, 6:00 PM | AC Alex Carter | 88% | cakeNov 1 (Check-in) | starTier 1 |
Showing 1–25 of 1,428 contacts
Rows per page:
...